| PDT | EDT | ART | NST | UTC | CEST | TRT | SGT | JST | AEST |
|---|
-8 | -5 | -3 | -3.5 | 0 | +1 | +3 | +8 | +9 | +11 | | Los Angeles | Washington DC | Argentina | St Johns | Zulu | Brussels | Istanbul | Singapore | Tokyo | Sydney |
|---|
| 04:00pm | 07:00pm | 09:00pm | 08:30pm | midnight | 01:00am | 03:00am | 08:00am | 09:00am | 11:00am |
| 05:00pm | 08:00pm | 10:00pm | 09:30pm | 01:00am | 02:00am | 04:00am | 09:00am | 10:00am | noon |
| 06:00pm | 09:00pm | 11:00pm | 10:30pm | 02:00am | 03:00am | 05:00am | 10:00am | 11:00am | 01:00pm |
| 07:00pm | 10:00pm | midnight | 11:30pm | 03:00am | 04:00am | 06:00am | 11:00am | noon | 02:00pm |
| 08:00pm | 11:00pm | 01:00am | 00:30am | 04:00am | 05:00am | 07:00am | noon | 01:00pm | 03:00pm |
| 09:00pm | midnight | 02:00am | 01:30am | 05:00am | 06:00am | 08:00am | 01:00pm | 02:00pm | 04:00pm |
| 10:00pm | 01:00am | 03:00am | 02:30am | 06:00am | 07:00am | 09:00am | 02:00pm | 03:00pm | 05:00pm |
| 11:00pm | 02:00am | 04:00am | 03:30am | 07:00am | 08:00am | 10:00am | 03:00pm | 04:00pm | 06:00pm |
| midnight | 03:00am | 05:00am | 04:30am | 08:00am | 09:00am | 11:00am | 04:00pm | 05:00pm | 07:00pm |
| 01:00am | 04:00am | 06:00am | 05:30am | 09:00am | 10:00am | noon | 05:00pm | 06:00pm | 08:00pm |
| 02:00am | 05:00am | 07:00am | 06:30am | 10:00am | 11:00am | 01:00pm | 06:00pm | 07:00pm | 09:00pm |
| 03:00am | 06:00am | 08:00am | 07:30am | 11:00am | noon | 02:00pm | 07:00pm | 08:00pm | 10:00pm |
| 04:00am | 07:00am | 09:00am | 08:30am | noon | 01:00pm | 03:00pm | 08:00pm | 09:00pm | 11:00pm |
| 05:00am | 08:00am | 10:00am | 09:30am | 01:00pm | 02:00pm | 04:00pm | 09:00pm | 10:00pm | midnight |
| 06:00am | 09:00am | 11:00am | 10:30am | 02:00pm | 03:00pm | 05:00pm | 10:00pm | 11:00pm | 01:00am |
| 07:00am | 10:00am | noon | 11:30am | 03:00pm | 04:00pm | 06:00pm | 11:00pm | midnight | 02:00am |
| 08:00am | 11:00am | 01:00pm | 12:30pm | 04:00pm | 05:00pm | 07:00pm | midnight | 01:00am | 03:00am |
| 09:00am | noon | 02:00pm | 01:30pm | 05:00pm | 06:00pm | 08:00pm | 01:00am | 02:00am | 04:00am |
| 10:00am | 01:00pm | 03:00pm | 02:30pm | 06:00pm | 07:00pm | 09:00pm | 02:00am | 03:00am | 05:00am |
| 11:00am | 02:00pm | 04:00pm | 03:30pm | 07:00pm | 08:00pm | 10:00pm | 03:00am | 04:00am | 06:00am |
| noon | 03:00pm | 05:00pm | 04:30pm | 08:00pm | 09:00pm | 11:00pm | 04:00am | 05:00am | 07:00am |
| 01:00pm | 04:00pm | 06:00pm | 05:30pm | 09:00pm | 10:00pm | midnight | 05:00am | 06:00am | 08:00am |
| 02:00pm | 05:00pm | 07:00pm | 06:30pm | 10:00pm | 11:00pm | 01:00am | 06:00am | 07:00am | 09:00am |
| 03:00pm | 06:00pm | 08:00pm | 07:30pm | 11:00pm | midnight | 02:00am | 07:00am | 08:00am | 10:00am |
Current time is in RED. Page will automatically update. v2 includes automatic DST rules. v3 supports :15, :30 and :45 timezones.